<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Review &#187; Panasonic</title>
	<atom:link href="http://www.dcamerareview.com/category/digital-cameras/panasonic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcamerareview.com</link>
	<description>digital camera reviews, ratings and comparisons</description>
	<lastBuildDate>Mon, 01 Dec 2008 09:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Panasonic Lumix DMC-FX35</title>
		<link>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-fx35/</link>
		<comments>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-fx35/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 08:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lumix]]></category>

		<guid isPermaLink="false">http://www.dcameramag.com/camera-reviews/panasonic-lumix-dmc-fx35/</guid>
		<description><![CDATA[The Panasonic Lumix DMC-FX35, known in Asia as the Panasonic Lumix DMC-FX36 (announced 29 January 2008) is a 10.1 megapixel (CCD) camera with a 4x optical zoom lens (25mm &#8211; 100 equivalent). The Lumix DMC-FX35 features a 2.5 inch LCD &#8230; <a href="http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-fx35/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="220" vspace="10" hspace="10" height="128" align="left" alt="Panasonic Lumix FX35" src="http://www.dcameramag.com/wp-content/uploads/image/Panasonic-DMC-FX35.jpg" />The <b>Panasonic Lumix DMC-FX35</b>, known in Asia as the Panasonic Lumix DMC-FX36 (announced 29 January 2008) is a 10.1 megapixel (CCD) camera with a 4x optical zoom lens (25mm &ndash; 100 equivalent).</p>
<p>The Lumix DMC-FX35 features a 2.5 inch LCD (230,000 pixels), 50 megabytes of internal memory, digital red eye correction, intelligent ISO, intelligent scene selector, face detection and comes in silver, black and blue. </p>
<p>The LUMIX FX35 is also capable of recording 720p High Definition motion pictures and 1920 x 1080 pixel High Definition-ready photos that perfectly fit a wide-screen (16:9) HDTV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-fx35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-FS20</title>
		<link>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-fs20/</link>
		<comments>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-fs20/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 08:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lumix]]></category>

		<guid isPermaLink="false">http://www.dcameramag.com/camera-reviews/panasonic-lumix-dmc-fs20/</guid>
		<description><![CDATA[The Panasonic Lumix FS20 (announced 29 January, 2008) is a 10.1 megapixel point and shoot camera with a 4x optical zoom lens (30mm &#8211; 120mm equivalent) The FS20 features a 3.0 inch LCD (230,000 pixels), and a variety of &#8216;intelligent&#8217; &#8230; <a href="http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-fs20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="220" vspace="10" hspace="10" height="139" align="left" alt="Panasonic Lumix FS20" src="http://www.dcameramag.com/wp-content/uploads/image/Panasonic-DMC-FS20.jpg" />The <b>Panasonic Lumix FS20</b> (announced 29 January, 2008) is a 10.1 megapixel point and shoot camera with a 4x optical zoom lens (30mm &ndash; 120mm equivalent) </p>
<p>The FS20 features a 3.0 inch LCD (230,000 pixels), and a variety of &#8216;intelligent&#8217; modes that sense moving subjects and camera movement to choose the right settings for you.&nbsp; It also has 50 megabytes of internal memory, face detection technology and Quick Auto Focus for focussing without having to hit the shutter button at all. <br />
&nbsp;<br />
The Panasonic Lumix FS20 is available in red, black and silver.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-fs20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-FS5</title>
		<link>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-fs5/</link>
		<comments>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-fs5/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lumix]]></category>

		<guid isPermaLink="false">http://www.dcameramag.com/camera-reviews/panasonic-lumix-dmc-fs5/</guid>
		<description><![CDATA[The Panasonic Lumix FS5 (announced 29 January 2008) is a 10.1 megapixel camera with a Leica DC Vario-Elmarit branded f3.3 &#8211; f5.8 4x optical zoom (equivalent of 30mm &#8211; 120mm). The Panasonic Lumix FS5 features a 2.5 inch LCD with &#8230; <a href="http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-fs5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="220" vspace="10" hspace="10" height="129" align="left" src="http://www.dcameramag.com/wp-content/uploads/image/Panasonic-DMC-FS5.jpg" alt="Panasonic Lumix FS5" />The <b>Panasonic Lumix FS5</b> (announced 29 January 2008) is a 10.1 megapixel camera with a Leica DC Vario-Elmarit branded f3.3 &#8211; f5.8 4x optical zoom (equivalent of 30mm &ndash; 120mm).</p>
<p>The Panasonic Lumix FS5 features a 2.5 inch LCD with 230,000 pixels, 50 megabytes of internal memory and comes with Intelligent ISO, intelligent scene selector, quick auto focus (for focussing without having to push down the shutter half way) and has face detection technology. </p>
<p>The Panasonic Lumix FS5 is available in Red, Black and Silver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-fs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-FS3</title>
		<link>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-fs3/</link>
		<comments>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-fs3/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lumix]]></category>

		<guid isPermaLink="false">http://www.dcameramag.com/camera-reviews/panasonic-lumix-dmc-fs3/</guid>
		<description><![CDATA[The Panasonic Lumix DMC-FS3 (announced January 2008) is an 8.1 megapixel point and shoot camera with a 3x optical zoom lens (33mm &#8211; 100mm). It features a 2.5 inch LCD, face detection technology, image stabilization, intelligent scene selection, intelligent ISO, &#8230; <a href="http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-fs3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="220" vspace="10" hspace="10" height="131" align="left" src="http://www.dcameramag.com/wp-content/uploads/image/Panasonic-DMC-FSS.jpg" alt="Panasonic Lumix FS3" />The <b>Panasonic Lumix DMC-FS3</b> (announced January 2008) is an 8.1 megapixel point and shoot camera with a 3x optical zoom lens (33mm &ndash; 100mm). </p>
<p>It features a 2.5 inch LCD, face detection technology, image stabilization, intelligent scene selection, intelligent ISO, 50 megabytes of internal memory plus a range of other intelligent features. </p>
<p>The FS3 comes in blue, pink, green, silver and black. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-fs3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-LZ10</title>
		<link>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-lz10/</link>
		<comments>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-lz10/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lumix]]></category>

		<guid isPermaLink="false">http://www.dcameramag.com/camera-reviews/panasonic-lumix-dmc-lz10/</guid>
		<description><![CDATA[The Panasonic Lumix LZ10 (announced 29 January 2008) is a 10.1 megapixel digital camera with a 5x optical zoom lens (equivalent of 30mm &#8211; 150mm). It features a maximum aperture range of f/3.3 to 5.9 on its Leica DC Vario-Elmarit &#8230; <a href="http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-lz10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="220" vspace="10" hspace="10" height="149" align="left" src="http://www.dcameramag.com/wp-content/uploads/image/Panasonic-DMC-LZ10.jpg" alt="Panasonic Lumix LZ10" />The <b>Panasonic Lumix LZ10</b> (announced 29 January 2008) is a 10.1 megapixel digital camera with a 5x optical zoom lens (equivalent of 30mm &ndash; 150mm). </p>
<p>It features a maximum aperture range of f/3.3 to 5.9 on its Leica DC Vario-Elmarit branded lens, a 2.5 inch LCD (with 230,000 pixels), 20 megabytes of internal memory and the ability to take 460 shots per charge of it&#8217;s batteries. </p>
<p>The Panasonic Lumix LZ10 also has face detection, quick auto focus and a range of other &#8216;intelligent&#8217; automatic modes. <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-lz10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-LZ8</title>
		<link>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-lz8/</link>
		<comments>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-lz8/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lumix]]></category>

		<guid isPermaLink="false">http://www.dcameramag.com/camera-reviews/panasonic-lumix-dmc-lz8/</guid>
		<description><![CDATA[The Panasonic Lumix LZ8 (announced 29 January 2008) is an 8.1 megapixel digital camera with a 5x optical zoom lens (32mm &#8211; 160mm equivalent). It features a 2.5 inch LCD, 20 megabytes of internal memory, face detection technology and ISO &#8230; <a href="http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-lz8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="220" vspace="10" hspace="10" height="150" align="left" src="http://www.dcameramag.com/wp-content/uploads/image/Panasonic-DMC-LZ8.jpg" alt="Panasonic Lumix LZ8" />The <b>Panasonic Lumix LZ8</b> (announced 29 January 2008) is an 8.1 megapixel digital camera with a 5x optical zoom lens (32mm &#8211; 160mm equivalent). </p>
<p>It features a 2.5 inch LCD, 20 megabytes of internal memory, face detection technology and ISO of 100 to 1600 (extendable further). <br />
The Panasonic Lumix LZ8 also features Intelligent Auto Mode, consisting of the following features: MEGA O.I.S, Intelligent ISO, Intelligent Scene Selector and Quick AF (auto focus).<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-lz8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-TZ5</title>
		<link>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-tz5/</link>
		<comments>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-tz5/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lumix]]></category>
		<category><![CDATA[Panasonic Lumix TZ5]]></category>

		<guid isPermaLink="false">http://www.dcameramag.com/camera-reviews/panasonic-lumix-dmc-tz5/</guid>
		<description><![CDATA[The Panasonic Lumix TZ5, known as the TZ15 in Asia (announced 29 January 2008)&#160; is a 10.7 megapixel (CCD) digital camera with 10x optical zoom (28mm &#8211; 280mm) with an aperture maximum of F3.3-F4.9. The Panasonic Lumix TZ5 has a &#8230; <a href="http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-tz5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="220" vspace="10" hspace="10" height="130" align="left" src="http://www.dcameramag.com/wp-content/uploads/image/Panasonic-DMC-TZ5.jpg" alt="Panasonic Lumix TZ5" />The <b>Panasonic Lumix TZ5</b>, known as the TZ15 in Asia (announced 29 January 2008)&nbsp; is a 10.7 megapixel (CCD) digital camera with 10x optical zoom (28mm &ndash; 280mm) with an aperture maximum of F3.3-F4.9. </p>
<p>The Panasonic Lumix TZ5 has a 3.0 inch LCD with 460,000 pixel resolution and 20 megabytes of internal memory. It also features face detection, continuous auto focus, red eye correction (in camera), intelligent exposure, intelligent scene selector and intelligent ISO (lots of intelligent modes &#8211; meaning it&#8217;ll sense a lot of what&#8217;s going on in your scene and set your camera up for it automatically). </p>
<p>The TZ5 will last for 300 shots per charge of it&#8217;s Lithium Ion battery and is available in blue, black and silver.</p>
<p>Get a price at Amazon for the <a href="http://www.amazon.com/gp/product/B0011Z8CCG?ie=UTF8&amp;tag=dcmpost-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0011Z8CCG">Panasonic Lumix DMC-TZ5K 9MP Digital Camera</a><img width="1" height="1" border="0" style="border: medium none  ! important; margin: 0px ! important;" alt="" src="http://www.assoc-amazon.com/e/ir?t=dcmpost-20&amp;l=as2&amp;o=1&amp;a=B0011Z8CCG" /> <span id="more-325"></span></p>
<h3>Panasonic Lumix DMC-TZ5 Reviews</h3>
<p><b>CameraLabs reviews the </b><a href="http://www.cameralabs.com/reviews/Panasonic_Lumix_DMC_TZ5_TZ15/index.shtml" target="_blank"><b>Panasonic Lumix DMC-TZ5</b></a><b> and writes</b>: &ldquo;The Panasonic Lumix DMC-TZ5 remains one of the most flexible compact cameras on the market &ndash; and one which has few if any rivals. it&rsquo;s the core feature which still impresses&hellip;the TZ5 is a highly compelling proposition for anyone who wants the flexibility and power of a long zoom with the carry-everywhere convenience of a compact. Once again Panasonic has a camera that easily deserves our Highly Recommended rating.&rdquo;</p>
<p><b>Photoxels reviews the </b><a href="http://www.photoxels.com/panasonic-tz5-review.html" target="_blank"><b>Panasonic Lumix DMC-TZ5</b></a><b> and write</b>: &ldquo;Performance is very good for an ultra zoom: startup and shot to shot times are about 2 sec. With a contrasty subject and good lighting, there is no practical shutter lag and autofocus is quite fast and precise&hellip;. If you are looking for one digital camera that has pretty much everything you need for snapshooting, the <b>Panasonic Lumix DMC-TZ5</b> is a well-designed ultra zoom digital camera that will make many point-and-shoot photographers happy &rdquo;</p>
<p><b>PopPhoto reviews the </b><a href="http://www.popphoto.com/cameras/5222/lab-test-panasonic-lumix-dmc-tz5.html" target="_blank"><b>Panasonic Lumix DMC-TZ5</b></a><b> and writes</b>: &ldquo;Simply put, the Panasonic Lumix DMC-TZ5 handles noise well at all ISOs, without sacrificing much resolution. It&rsquo;s less than a 5% decline in rez between ISO 100 and 800, and less than a 20% drop between ISO 100 and 1600. We&rsquo; d recommend setting ISOMax at 800 under most conditions (and use EV compensation to gain an extra stop or two), and only jump up to ISO 1600 when absolutely necessary&hellip; It is a point and shoot in the truest sense of the word &#8212; but a point and shoot that usually delivers images that will satisfy even discerning photographers who want to travel light. Throw in 720p HD video capture with full optical zoom during capture, one of the highest resolution LCDs in a pocketable camera and it gets even better.&rdquo;</p>
<p><b>DP Review reviews the </b><a href="http://www.dpreview.com/reviews/panasonictz5/"><b>Panasonic Lumix DMC TZ5</b></a><b> and write</b>: &ldquo;The 28-280mm 10x zoom makes the TZ5 an ideal travel companion covering an enormous array of photographic assignments, from wide angle landscape shots to wildlife photography&hellip;the TZ5 is a versatile, user friendly photographic tool that can produce good results outdoors in decent light but struggles when it comes to taking pictures indoors and in low light (the flash performs quite well though). If you are looking for a travel or walkaround camera that is quick enough for the occasional spontaneous street shot and can also produce great quality HD video you should definitely have a closer look at the TZ5. If low light photography or indoor social snapping is more your thing or if you&#8217;re into &#8216;pixel-peeping&#8217; you might want to look out for alternatives&rdquo;</p>
<p>Get a price at Amazon for the <a href="http://www.amazon.com/gp/product/B0011Z8CCG?ie=UTF8&amp;tag=dcmpost-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0011Z8CCG">Panasonic Lumix DMC-TZ5K 9MP Digital Camera<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-tz5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-TZ4</title>
		<link>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-tz4/</link>
		<comments>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-tz4/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 04:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lumix]]></category>

		<guid isPermaLink="false">http://www.dcameramag.com/camera-reviews/panasonic-lumix-dmc-tz4/</guid>
		<description><![CDATA[The Panasonic Lumix TZ4, also known as the TZ11 in Asia (announced 29 January 2008) is an 8.1 megapixel (CCD) digital camera with 10x optical zoom ( 28mm &#8211; 280mm) with an aperture maximum of F3.3-F4.9. The Panasonic Lumix TZ4 &#8230; <a href="http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-tz4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="220" vspace="10" hspace="10" height="128" align="left" src="http://www.dcameramag.com/wp-content/uploads/image/Panasonic-DMC-TZ4.jpg" alt="Panasonic Lumix TZ4" />The <b>Panasonic Lumix TZ4</b>, also known as the TZ11 in Asia (announced 29 January 2008) is an 8.1 megapixel (CCD) digital camera with 10x optical zoom ( 28mm &ndash; 280mm) with an aperture maximum of F3.3-F4.9. </p>
<p>The Panasonic Lumix TZ4 has a 2.5 inch LCD with 230,000 pixel resolution and 20 megabytes of internal memory. It also features face detection, continuous auto focus, red eye correction (in camera), intelligent exposure, intelligent scene selector and intelligent ISO (lots of intelligent modes &#8211; meaning it&#8217;ll sense a lot of what&#8217;s going on in your scene and set your camera up for it automatically). <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-tz4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-LS80</title>
		<link>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-ls80/</link>
		<comments>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-ls80/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 04:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lumix]]></category>

		<guid isPermaLink="false">http://www.dcameramag.com/camera-reviews/panasonic/panasonic-lumix-dmc-ls80/</guid>
		<description><![CDATA[The Panasonic Lumix DMC-LS80 (announced 21 January 2008)&#160; is an 8.1 megapixel point and shoot camera with a 3x optical zoom lens (33mm &#8211; 100mm equivalent). The Lumax DMC-LS80 features a Lumix DC Vario branded optical zoom lens, a 2.5 &#8230; <a href="http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-ls80/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="220" vspace="10" hspace="10" height="152" align="left" src="http://www.dcameramag.com/wp-content/uploads/image/Panasonic-DMC-LS80.jpg" alt="Panasonic Lumix LS80" />The <b>Panasonic Lumix DMC-LS80</b> (announced 21 January 2008)&nbsp; is an 8.1 megapixel point and shoot camera with a 3x optical zoom lens (33mm &ndash; 100mm equivalent). </p>
<p>The Lumax DMC-LS80 features a Lumix DC Vario branded optical zoom lens, a 2.5 inch LCD with 230,000 pixel resolution, 24 megabytes of internal memory, and will take up to 270 shots with oxyride batteries </p>
<p>The Panasonic DMC-L80 also includes an array of &#8216;intelligent&#8217; technology features such as image stabilization, intelligent ISO, intelligent scene selection etc. </p>
<p>The Panasonic DMC-LS80 comes in pink, black and silver. <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-ls80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-FX500</title>
		<link>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-fx500/</link>
		<comments>http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-fx500/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 01:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lumix]]></category>

		<guid isPermaLink="false">http://www.dcameramag.com/camera-reviews/panasonic-lumix-dmc-fx500/</guid>
		<description><![CDATA[The Panasonic Lumix DMC-FX500 (announced 18 March 2008) is a 10.1 megapixel slim and compact point and shoot digital camera with an ultra wide 5x times optical zoom lens from Leica (25mm &#8211; 125mm equivalent) and a 3.0 inch LCD &#8230; <a href="http://www.dcamerareview.com/digital-cameras/panasonic/panasonic-lumix-dmc-fx500/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="460" vspace="10" hspace="10" height="150" align="middle" src="http://www.dcameramag.com/wp-content/uploads/image/panasonic-dmc-fx500-f&amp;b.jpg" alt="Panasonic Lumix DMC-FX500" />The <b>Panasonic Lumix DMC-FX500</b> (announced 18 March 2008) is a 10.1 megapixel slim and compact point and shoot digital camera with an ultra wide 5x times optical zoom lens from Leica (25mm &ndash; 125mm equivalent) and a 3.0 inch LCD with touch screen interface.</p>
<p>The Lumix DMC-FX500 is the first Panasonic to feature a touch screen interface which can be used using either the stylus pen that comes with the FX500 or your finger tip. &nbsp;</p>
<p>The Panasonic Lumix DMC-FX500 also features Face Detection, Digital Red Eye Correction, plus a range of Intelligent Auto technologies such as Intelligent Scene Selector, Intelligent ISO which sets the ISO automatically according to the conditions and Intelligent Scene Selector.&nbsp; The Lumix FX500 also includes the ability to take1280 x 720p HD video content and still photos with a 16:9 aspect ratio, perfect for viewing on an HDTV.</p>
<p>The Panasonic LUMIX DMC-FX500 will be available in black and silver models for a manufacturer&rsquo;s suggested retail price of $399.95 in May 2008. &nbsp;<span id="more-321"></span> &nbsp;</p>
<p><img width="440" vspace="10" hspace="10" height="254" align="middle" alt="Panasonic Lumix DCM FX500" src="http://www.dcameramag.com/wp-content/uploads/image/DMC-FX500K_Back_In_Hand_w_Pen.jpg" /></p>
<p><b>Panasonic Lumix DMC-FX500 Press Release</b></p>
<p>PANASONIC UNVEILS COMPANY&rsquo;S FIRST TOUCH-SCREEN LUMIX DIGITAL CAMERA, COMPLETE WITH 25MM ULTRA-WIDE- ANGLE LENS AND HD VIDEO CAPABILITIES<br />
&nbsp;<br />
New LUMIX FX500 Packs 3-inch LCD with Touch-Screen Operation, 5x Optical Zoom and 10.1 megapixels in Slim and Compact Design<br />
&nbsp;<br />
SECAUCUS, NJ (March 18, 2008) &ndash; Panasonic today announces the LUMIX DMC-FX500, the company&rsquo;s first digital camera with a 3-inch touch-screen LCD &ndash; also featuring a 25mm ultra-wide-angle Leica DC lens, 5x optical zoom and 10.1 megapixels.&nbsp; With a dual control system using both touch-screen and joystick operation, the ability to record High Definition (HD) video and advanced Intelligent Auto technologies, the FX500 packs innovative features and intuitive design, helping consumers enrich the digital photography experience and take better photos. <br />
&nbsp;<br />
&ldquo;With the FX500&rsquo;s touch-screen operation, we are giving our consumers a new interface that we think will prove extremely intuitive during playback, photo organization and of course &ndash; helping to take high-quality photos,&rdquo; said Alex Fried, National Marketing Manager, Imaging, Panasonic Consumer Electronics Company.&nbsp; &ldquo;The FX500 represents a new flagship model for Panasonic, as we add brand-new capabilities to our already popular, slim and stylish FX-Series of LUMIX digital cameras and we introduce another model that features a 25mm ultra-wide-angle lens.&rdquo;</p>
<p>The FX500 has a hybrid control system that combines joystick control with touch-screen operation, so users can make fine adjustments by touch, using their finger, or the LUMIX stylus-pen that comes with the FX500.&nbsp; In manual exposure mode, adjustments can be made using the on-screen sliders to adjust aperture and shutter speeds.&nbsp; Users can also set the auto focus and exposure in frames by simply touching the subject, on while recording.&nbsp; In playback mode, a new Easy Organization menu allows for photos to be selected and viewed by scrolling through the thumbnails located below the main window.&nbsp; Then, users can edit the titles using an on-screen keyboard. <br />
&nbsp;<br />
The FX500 expands Panasonic&rsquo;s family of wide-angle LUMIX digital cameras and joins the Panasonic LUMIX DMC-FX35 as an ultra-wide-angle lens with a 25mm wide-angle lens, which can capture almost double the photo area at the same shooting distance compared with a conventional 35mm lens*.&nbsp; Also new to the FX500 is Auto Focus (AF) tracking, a feature that tracks the photo subject even if it moves after the AF is set &ndash; especially helpful for catching active children or pets. <br />
&nbsp;<br />
Panasonic&rsquo;s iA (Intelligent Auto) mode is an advanced system of technologies that engage automatically, so the user does not have to change any settings.&nbsp; Maximizing the iA mode, users can go a step further and easily set auto focus and exposure by simply touching the screen. This kind of quick, easy operation is made possible with the touch-screen technology.<br />
&nbsp;<br />
&bull; Intelligent Exposure &ndash; To help correct photos from being under- or over-exposed, the FX500 instantly analyzes the framed image and adjusts the brightness in areas that are too dark because of dim lighting, backlighting or the use of the flash. <br />
